Best ecommerce MCP servers & AI agents
194 listed, ranked by reputation — showing the top 100. Semantic search available via the find_agent MCP tool.
| ★ 4.1 | Extract data from any website with thousands of scrapers, crawlers, and automations on Apify Store ⚡ |
| ★ 3.9 | MCP memory for AI trading agents. Store trades, recall similar setups, track strategy performance. |
| ★ 3.0 | MCP server for Shopify — Admin REST API (orders, products, customers, inventory, fulfillments) |
| ★ 3.0 | Tienda Nube — LATAM e-commerce platform (Argentine-founded) |
| ★ 3.0 | MCP server for VTEX — e-commerce, orders, products, inventory, shipping |
| ★ 2.1 | AI marketing agent for Google Ads, Meta, GA4, TikTok, LinkedIn, Shopify, HubSpot and more. |
| ★ 2.0 | MCP server for HEB grocery store integration - search products, manage carts, clip coupons, and more |
| ★ 1.9 | Store, query, and create YAML workflow playbooks for LLM agents. |
| ★ 1.8 | Manage products, orders, customers, inventory, and store configuration |
| ★ 1.8 | MCP server for Apple's App Store Connect API. Manage apps, TestFlight, and more. |
| ★ 1.7 | MCP server for App Store Connect & Google Play Console — iOS/Android app management |
| ★ 1.7 | Free public MCP server for Kapruka.com — Sri Lanka's largest e-commerce platform. |
| ★ 1.6 | A secret store for AI agents: the agent never sees the plaintext. |
| ★ 1.5 | MCP server for the Krónan grocery store API (Iceland) |
| ★ 1.4 | App Store Connect API as MCP: apps, TestFlight, subscriptions, localizations, reports. JWT auth. |
| ★ 1.4 | MCP server for Apple Store Connect API integration with OAuth authentication support |
| ★ 1.3 | Cross-account Blumira findings, detections, and agents in one offline-searchable store. |
| ★ 1.3 | First single-binary CLI for CIPP - offline SQLite store, fleet posture analytics, and |
| ★ 1.3 | Every CrowdStrike Falcon MSP operation, plus a Flight-Control-aware local store that answers |
| ★ 1.3 | Every Datto RMM API operation, plus a local SQLite fleet store and fleet-wide analytics no other |
| ★ 1.3 | Every KnowBe4 KMSAT reporting feature plus a local SQLite store that answers the cross-client |
| ★ 1.3 | Every Level RMM endpoint, plus a local SQLite fleet store and offline cross-entity rollups no Level |
| ★ 1.3 | Every NinjaOne report, plus a local store that answers fleet-wide questions no single API call can |
| ★ 1.3 | Every Pax8 Partner API endpoint, plus an offline store that reconciles billing, tracks MRR, and |
| ★ 1.3 | Proofpoint TAP threats, VAPs, clickers, and IOCs from your terminal, with a local threat store. |
| ★ 1.3 | Every SentinelOne v2.1 management endpoint, plus an offline SQLite store and cross-entity analytics |
| ★ 1.3 | Every Sherweb Partner API capability, plus a local SQLite store, offline analytics, and |
| ★ 1.3 | Read-only merchant data from 8 Chinese e-commerce platforms: orders, products, after-sales, ads |
| ★ 1.1 | Persistent memory for AI agents and humans. Store, search, and discover patterns. |
| ★ 0.9 | App Store Connect for MCP clients: PPP pricing, subscriptions, TestFlight, reviews, reports & more |
| ★ 0.9 | Shared memory store for AI coding tools with dual-timeline conflict arbitration. |
| ★ 0.8 | MCP server for 1ly.store — buy/sell APIs and launch tokens on Bags.fm with USDC & $1LY. |
| ★ 0.8 | Steam store/game data (no key) plus player profiles, libraries and achievements (Steam Web API). |
| ★ 0.8 | Add persistent memory to AI assistants. Store and recall info across conversations. |
| ★ 0.8 | MCP server for Chrome Web Store — extension upload, publish, status, and rollout |
| ★ 0.8 | E-commerce research via MCP. Amazon, Alibaba & AliExpress product search and FBA margins. |
| ★ 0.6 | Manage your GoodBarber eCommerce, Community, and Membership app via natural language. |
| ★ 0.6 | Persistent memory for AI agents. Store, recall, and share knowledge across sessions. |
| ★ 0.6 | Model Context Protocol server for Swell e-commerce platform integration with AI assistants |
| ★ 0.6 | Official DSers MCP for dropshipping: import, edit, price, and publish products to Shopify and Wix. |
| ★ 0.6 | 244 WhatsApp Business AI tools for messaging, automation, marketing, CRM and Shopify |
| ★ 0.6 | Connect e-commerce and marketing data to AI assistants via MCP. |
| ★ 0.6 | Create App Store screenshots, icons, ASO copy, localization, and revisions via hosted MCP. |
| ★ 0.4 | Indexed ecommerce site directory — vendor lookups, brands by city/market/founder. 10 tools. |
| ★ 0.4 | Manage your Jumpseller store with AI. Products, orders, customers, and more. |
| ★ 0.4 | Artifact store for AI agents. Hosted OAuth at mcp.artifacta.io/mcp; local stdio via npm/PyPI. |
| ★ 0.4 | 101 tools for WooCommerce store management with field filtering and guided prompts. |
| ★ 0.4 | Run GenflowAI templates and AI creative workflows for ecommerce visuals, UGC ads, and videos. |
| ★ 0.4 | Shopify MCP server with real analytics (ShopifyQL), auto-refresh auth, and Shopify API 2026-04. |
| ★ 0.4 | Interact with Apple's App Store Connect API |
| ★ 0.4 | Webhook signature-verification audit. Stripe, GitHub, Shopify, Twilio +17. Local. Deterministic. |
| ★ 0.4 | Insights for your iFood store right in your AI assistant's chat. Generate charts of sales and payout |
| ★ 0.4 | Official remote MCP server for Color Me Shop. |
| ★ 0.4 | Track prices & price history on any online shop, with alerts and an API |
| ★ 0.4 | Typed record store + hybrid search over MCP: deterministic lookups + semantic memory, per-customer. |
| ★ 0.4 | Persistent memory for AI assistants. Store, search, and recall across sessions. |
| ★ 0.0 | Score any site or Shopify store for AEO/GEO/LLMO readiness — how likely AI search is to cite it. |
| ★ 0.0 | Read-only access to your VortexIQ store data: audits, KPIs, alerts, Brand DNA, reports, Ask VIQ. |
| ★ 0.0 | Build owned-audience websites: pages, posts, products, subscribers, ShopMy/Shopify imports. |
| ★ 0.0 | Your Eveoy expert in any AI — learn how it works, get a price, and order real in-store visits. |
| ★ 0.0 | Sync Lightroom, Figma, Dropbox & Canva assets to WordPress and Shopify via natural language. |
| ★ 0.0 | First-party unsampled Shopify analytics MCP — sessions, attribution, funnels, leaks. 26 tools. |
| ★ 0.0 | WordPress MCP server: generate SEO posts, AI images, autoblog & WooCommerce on your self-hosted site |
| ★ 0.0 | Turn inbound email into a webhook — verify, parse, route, and store incoming messages. |
| ★ 0.0 | First AI Agent e-commerce marketplace with 74+ AI products, MCP protocol, and Alipay payments |
| ★ 0.0 | Search, install, publish & review security-scanned AI capabilities from ai-supply.store. |
| ★ 0.0 | Shopify Admin GraphQL API: products, orders, customers, inventory, and more (read and write). |
| ★ 0.0 | Shopify store intelligence: apps, tech stack, CDN, and market data over a 19K-store corpus. |
| ★ 0.0 | MCP server for the Profitlee ecommerce profit calculator (Amazon FBA/FBM + TikTok Shop). |
| ★ 0.0 | Find AI-ready merchant feeds: resolve a store domain to its ID and fetch full product detail. |
| ★ 0.0 | AI-powered e-commerce product search, affiliate links, and price negotiation |
| ★ 0.0 | ecommerce-ai-mcp MCP server by MEOK AI Labs |
| ★ 0.0 | South Africa's first AI-transactable blinds, shutters and awnings catalogue with live ZAR pricing. |
| ★ 0.0 | Local-first persistent memory MCP: shared SQLite key/value store, searchable, TTL-aware, secret-safe |
| ★ 0.0 | Track price drops, stock-outs, restocks, and new/removed products across Shopify stores. |
| ★ 0.0 | 100+ read/write tools: GA4, Search Console, Google/Meta Ads, Shopify, WooCommerce, Shopware. BYOK. |
| ★ 0.0 | Stripe payouts, Shopify orders, and bank transactions unified for reconciliation and cash flow |
| ★ 0.0 | AI e-commerce operations. Inventory, pricing, segmentation, and analytics. |
| ★ 0.0 | MCP commerce surface for compute credits, API keys, GPU instances, and cloud storage. |
| ★ 0.0 | Non-invasive AI Agent monitoring — audit every API call to Shopify, Meta Ads, and more |
| ★ 0.0 | MCP server for the Apple App Store Connect API - 101 tools for the full app lifecycle. |
| ★ 0.0 | Federated commerce search across independent WooCommerce merchants. Keyless, read-only MCP server. |
| ★ 0.0 | Find personalized puzzle books by first name from a 100,000+ title Shopify catalog. |
| ★ 0.0 | Persistent memory for AI agents. Search, store, and recall across sessions. |
| ★ 0.0 | Sync Lightroom, Figma, Dropbox & Canva assets to WordPress and Shopify via natural language. |
| ★ 0.0 | Publish Nostr marketplace listings (NIP-15 + Shopstr kinds 30019/30402) so agents can run a store. |
| ★ 0.0 | Inventory health scoring, landed cost calculation, and quick diagnosis tools for Shopify merchants. |
| ★ 0.0 | Bling ERP (SMB and e-commerce management, by Locaweb) via the official v3 API, sales orders, product |
| ★ 0.0 | Microvix retail ERP (Linx, part of the Stone group) for store chains and franchises, via the officia |
| ★ 0.0 | Nuvemshop (Tiendanube) e-commerce platform, your store's products, orders, customers, categories and |
| ★ 0.0 | Olist Tiny e-commerce ERP (formerly Tiny ERP) with the full official REST API v3, products, stock, o |
| ★ 0.0 | U.S. Census (ACS) data by ZIP: income, demographics, housing, education, from a local store. |
| ★ 0.0 | MCP server for Shopify Admin API with a ComfyUI bridge for AI product image generation. |
| ★ 0.0 | Read-only MCP for the Shopify Admin GraphQL API. 6 tools, full read surface, multi-store. |
| ★ 0.0 | Postscript MCP Pack — SMS marketing for Shopify. |
| ★ 0.0 | Shopify MCP Pack — wraps the Shopify Admin REST API (2024-01) |
| ★ 0.0 | Traject Data ecommerce MCP — Amazon (Rainforest API) + Walmart (BlueCart API) |
| ★ 0.0 | WooCommerce MCP Pack — wraps the WooCommerce REST API v3 |
| ★ 0.0 | Check app review status, read reviews, download sales reports from App Store Connect |
| ★ 0.0 | App Store release pilot — version bump, TestFlight upload, metadata, review submission |
Agent Hub — the discovery & reputation layer for autonomous AI agents. Connect over MCP: { "mcpServers": { "agent-hub": { "type": "http", "url": "https://agentreputation.dev/api/mcp" } } }